Estimates of the Area and Yield of Principal Crops in India 1937-38
dc.contributor.author | Department of Commercial Intelligence and Statistics, India | en_US |
dc.date.accessioned | 2014-05-27T10:19:33Z | |
dc.date.available | 2014-05-27T10:19:33Z | |
dc.date.issued | 1939 | en_US |
dc.identifier.citation | 62 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/28531 | |
dc.publisher | Governor-General in Council, New Delhi | en_US |
dc.title | Estimates of the Area and Yield of Principal Crops in India 1937-38 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | X9(J):2.2sn/A893 | en_US |
dc.identifier.accno | GIPE017177 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]