Statistical database for literacy - Rajasthan - Final population and literacy - 1991
dc.contributor.author | Chand, Prem | en_US |
dc.date.accessioned | 2014-05-23T08:07:36Z | |
dc.date.available | 2014-05-23T08:07:36Z | |
dc.date.issued | 1995 | en_US |
dc.identifier.citation | 55 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/28259 | |
dc.publisher | Government of India, New Delhi | en_US |
dc.title | Statistical database for literacy - Rajasthan - Final population and literacy - 1991 | en_US |
dc.type | Book | en_US |
dc.subject.cc | T31.282.N9S/N5 | en_US |
dc.identifier.accno | GIPE241071 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]