Composite indices of basic human needs and income in India
dc.contributor.author | Shanmugam, K R | en_US |
dc.contributor.author | Bhaduri, Saumitra N | en_US |
dc.date.accessioned | 2014-05-21T10:30:55Z | |
dc.date.available | 2014-05-21T10:30:55Z | |
dc.date.issued | 2000-06 | en_US |
dc.identifier.citation | 115 - 126 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/28014 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XLII; Issue 2 | en_US |
dc.title | Composite indices of basic human needs and income in India | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-2000-jun-02 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]