Analysis of the growth of distributive trade in India (An)
dc.contributor.author | Datta, Madhusudan | en_US |
dc.date.accessioned | 2014-05-21T10:30:51Z | |
dc.date.available | 2014-05-21T10:30:51Z | |
dc.date.issued | 1998-09 | en_US |
dc.identifier.citation | 235 - 251 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27976 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XL; Issue 3 | en_US |
dc.title | Analysis of the growth of distributive trade in India (An) | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1998-sep-01 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]