अनुसंधात्यांच्या 'अभिनातीचा' सामग्री-संग्रहनावर परिणाम
dc.contributor.author | ब्रह्मे, सुलभा | en_US |
dc.contributor.author | Brahme, Sulabha | en_US |
dc.date.accessioned | 2014-05-21T10:30:48Z | |
dc.date.available | 2014-05-21T10:30:48Z | |
dc.date.issued | 1961-09 | en_US |
dc.identifier.citation | 238 - 245 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27952 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. III; Issue 3 | en_US |
dc.title | अनुसंधात्यांच्या 'अभिनातीचा' सामग्री-संग्रहनावर परिणाम | en_US |
dc.title.alternative | Effect of investigator's bias on collection of data (in Marathi) | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1961-sep-04 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Journal - Artha Vijnana [1391]