Volatility change in the Indian stock market: Trends, steps or cycles?
dc.contributor.author | Broca, D S | en_US |
dc.date.accessioned | 2014-05-21T10:30:45Z | |
dc.date.available | 2014-05-21T10:30:45Z | |
dc.date.issued | 1996-09 | en_US |
dc.identifier.citation | 318 - 328 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27933 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXXVIII; Issue 3 | en_US |
dc.title | Volatility change in the Indian stock market: Trends, steps or cycles? | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1996-sep-06 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]