Correlates of family planning acceptance: A multivariate analysis
dc.contributor.author | Srikantan, K Sivaswamy | en_US |
dc.contributor.author | Mulay, Sanjeevanee | en_US |
dc.contributor.author | Radkar, Anjali | en_US |
dc.date.accessioned | 2014-05-21T10:30:27Z | |
dc.date.available | 2014-05-21T10:30:27Z | |
dc.date.issued | 1992-06 | en_US |
dc.identifier.citation | 163 - 181 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27815 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXXIV; Issue 2 | en_US |
dc.title | Correlates of family planning acceptance: A multivariate analysis | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1992-jun-04 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Journal - Artha Vijnana [1391]