Economic structure of a least and the most developed region of India: A comparative study in an input-output framework
dc.contributor.author | Saluja, M R | en_US |
dc.contributor.author | Sharma, Atul | en_US |
dc.date.accessioned | 2014-05-21T10:30:23Z | |
dc.date.available | 2014-05-21T10:30:23Z | |
dc.date.issued | 1991-06 | en_US |
dc.identifier.citation | 79 - 95 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27788 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXXIII; Issue 2 | en_US |
dc.title | Economic structure of a least and the most developed region of India: A comparative study in an input-output framework | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1991-jun-01 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]