Inter-relatedness of stock markets: A spectral investigation of US, Japanese and Indian markets: A note
dc.contributor.author | Rao, B S R | en_US |
dc.contributor.author | Naik, Umesh | en_US |
dc.date.accessioned | 2014-05-21T10:30:22Z | |
dc.date.available | 2014-05-21T10:30:22Z | |
dc.date.issued | 1990-09 | en_US |
dc.identifier.citation | 309 - 321 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27779 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXXII; Issue 3-4 | en_US |
dc.title | Inter-relatedness of stock markets: A spectral investigation of US, Japanese and Indian markets: A note | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1990-sep-dec-08 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Journal - Artha Vijnana [1391]