Quarterly prediction of reserve money multiplier and money stock in India
dc.contributor.author | Chitre, Vikas S | en_US |
dc.date.accessioned | 2014-05-21T10:30:10Z | |
dc.date.available | 2014-05-21T10:30:10Z | |
dc.date.issued | 1986-03 | en_US |
dc.identifier.citation | 1 - 120 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27705 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXVIII; Issue 1 | en_US |
dc.title | Quarterly prediction of reserve money multiplier and money stock in India | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1986-mar-01 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Journal - Artha Vijnana [1391]