Size Distribution of personal income and corresponding consumer expenditure (For 1964-65, 1968-69 and 1975-76)
dc.contributor.author | Rao, Divakara T | en_US |
dc.date.accessioned | 2014-05-21T10:30:07Z | |
dc.date.available | 2014-05-21T10:30:07Z | |
dc.date.issued | 1985-06 | en_US |
dc.identifier.citation | 130 - 151 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27680 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXVII; Issue 2 | en_US |
dc.title | Size Distribution of personal income and corresponding consumer expenditure (For 1964-65, 1968-69 and 1975-76) | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1985-jun-03 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]