Effect of grouping of observations on co-efficient of determination in Engel Curve analysis
dc.contributor.author | Mahajan, B M | en_US |
dc.contributor.author | Mahajan, H | en_US |
dc.date.accessioned | 2014-05-21T10:29:56Z | |
dc.date.available | 2014-05-21T10:29:56Z | |
dc.date.issued | 1981-09 | en_US |
dc.identifier.citation | 352 - 365 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27613 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXIII; Issue 3-4 | en_US |
dc.title | Effect of grouping of observations on co-efficient of determination in Engel Curve analysis | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1981-sep-dec-07 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]