Age at marriage in Uttar Pradesh - District level estimates for 1971 and patterns in variation
dc.contributor.author | Srivastava, J N | en_US |
dc.date.accessioned | 2014-05-21T10:29:55Z | |
dc.date.available | 2014-05-21T10:29:55Z | |
dc.date.issued | 1981-06 | en_US |
dc.identifier.citation | 154 - 166 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27601 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXIII; Issue 2 | en_US |
dc.title | Age at marriage in Uttar Pradesh - District level estimates for 1971 and patterns in variation | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1981-jun-03 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]