Regional input-output matrices, India 1965
dc.contributor.author | Venkatramaiah, P | en_US |
dc.contributor.author | Kulkarni, A R | en_US |
dc.contributor.author | Argade, Latika | en_US |
dc.date.accessioned | 2014-05-21T10:29:51Z | |
dc.date.available | 2014-05-21T10:29:51Z | |
dc.date.issued | 1979-09 | en_US |
dc.identifier.citation | 273 - 670 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27578 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXI; Issue 3-4 | en_US |
dc.title | Regional input-output matrices, India 1965 | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1979-sep-dec-01 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]