Approximate determination of indifference surfaces from family budget data
dc.contributor.author | Radhakrishna, R | en_US |
dc.date.accessioned | 2014-05-21T10:29:47Z | |
dc.date.available | 2014-05-21T10:29:47Z | |
dc.date.issued | 1977-09 | en_US |
dc.identifier.citation | 247 - 258 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27542 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XIX; Issue 3 | en_US |
dc.title | Approximate determination of indifference surfaces from family budget data | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1977-sep-03 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]