Study of growth and fluctuation in crop output in India during post green revolution period (A)
dc.contributor.author | Roy, Soma (Adhikari) | en_US |
dc.date.accessioned | 2014-05-21T10:28:39Z | |
dc.date.available | 2014-05-21T10:28:39Z | |
dc.date.issued | 2008-03 | en_US |
dc.identifier.citation | 61 - 78 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27088 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. L; Issue 1 | en_US |
dc.title | Study of growth and fluctuation in crop output in India during post green revolution period (A) | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-2008-mar-04 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]