Factor contribution and productivity growth in underdevelopment agriculture: A comparative analysis of liberalising India
dc.contributor.author | Sengupta, Atanu | en_US |
dc.contributor.author | Kundu, Subrata | en_US |
dc.date.accessioned | 2014-05-21T10:28:31Z | |
dc.date.available | 2014-05-21T10:28:31Z | |
dc.date.issued | 2007-06 | en_US |
dc.identifier.citation | 81 - 102 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27054 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XLIX; Issue 2 | en_US |
dc.title | Factor contribution and productivity growth in underdevelopment agriculture: A comparative analysis of liberalising India | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-2007-jun-01 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]