Statistical abstract India, 1984
dc.contributor.author | Central Statistical Organisation, India | en_US |
dc.date.accessioned | 2014-05-05T12:37:05Z | |
dc.date.available | 2014-05-05T12:37:05Z | |
dc.date.issued | 1984 | en_US |
dc.identifier.citation | 679 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/26295 | |
dc.publisher | Central Statistical Organisation, New Delhi | en_US |
dc.title | Statistical abstract India, 1984 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | Σ.2sn/M4 | en_US |
dc.identifier.accno | GIPE212745 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]