Statistical abstract, India 1961
dc.contributor.author | Central Statistical Organisation, India | en_US |
dc.date.accessioned | 2014-05-05T12:36:47Z | |
dc.date.available | 2014-05-05T12:36:47Z | |
dc.date.issued | 1961 | en_US |
dc.identifier.citation | 840 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/26240 | |
dc.publisher | Manager of Publications, New Delhi | en_US |
dc.title | Statistical abstract, India 1961 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | Σ.2sn/K1 | en_US |
dc.identifier.accno | GIPE083881 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]