Statistical abstract relating to British India from 1901-02 to 1910-11
dc.contributor.author | Her Majesty's Stationery Office, London | en_US |
dc.date.accessioned | 2014-05-05T12:36:44Z | |
dc.date.available | 2014-05-05T12:36:44Z | |
dc.date.issued | 1913 | en_US |
dc.identifier.citation | 1105 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/26233 | |
dc.publisher | Her Majesty's Stationery Office, London | en_US |
dc.title | Statistical abstract relating to British India from 1901-02 to 1910-11 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | Σ.2sn/E3 | en_US |
dc.identifier.accno | GIPE006768 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]