Relation of daily prices to the marketing of hogs at Chicago
dc.contributor.author | Stover, Howard J | en_US |
dc.date.accessioned | 2014-04-30T11:40:31Z | |
dc.date.available | 2014-04-30T11:40:31Z | |
dc.date.issued | 1931 | en_US |
dc.identifier.citation | 97 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/25825 | |
dc.publisher | Agricultural Experiment Station, Cornell Univeristy, New York | en_US |
dc.title | Relation of daily prices to the marketing of hogs at Chicago | en_US |
dc.type | Book | en_US |
dc.subject.cc | X9(λ334):510j76.7376/G1 | en_US |
dc.identifier.accno | GIPE047992 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]