Financial statistics of cities having a population of over 30,000, 1923
dc.contributor.author | Department of Commerce, Herbert Hoover, Secretary Bureau of The Census | en_US |
dc.date.accessioned | 2014-04-25T07:08:34Z | |
dc.date.available | 2014-04-25T07:08:34Z | |
dc.date.issued | 1925 | en_US |
dc.identifier.citation | 571 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/23562 | |
dc.publisher | Government Printing Office, Washington | en_US |
dc.title | Financial statistics of cities having a population of over 30,000, 1923 | en_US |
dc.type | Book | en_US |
dc.subject.cc | X796.73.35/F5 | en_US |
dc.identifier.accno | GIPE006936 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]