Elementary manual of statistics
dc.contributor.author | Bowley, Arthur L | en_US |
dc.date.accessioned | 2014-04-15T10:25:09Z | |
dc.date.available | 2014-04-15T10:25:09Z | |
dc.date.issued | 1910 | en_US |
dc.identifier.citation | 215 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/21668 | |
dc.publisher | P.S.King and Son, London | en_US |
dc.title | Elementary manual of statistics | en_US |
dc.type | Book | en_US |
dc.subject.cc | B28/E0 | en_US |
dc.identifier.accno | GIPE067164 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]