Vital statistics of the United States, 1937: Part I
dc.contributor.author | United States | en_US |
dc.date.accessioned | 2014-04-15T10:24:09Z | |
dc.date.available | 2014-04-15T10:24:09Z | |
dc.date.issued | 1939 | en_US |
dc.identifier.citation | 616 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/21553 | |
dc.publisher | United States, Washington | en_US |
dc.title | Vital statistics of the United States, 1937: Part I | en_US |
dc.type | Book | en_US |
dc.subject.cc | L:51.73sn/G7.1 | en_US |
dc.identifier.accno | GIPE020475 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]