Rates of food consumption by 71 families of tenant- cultivators in the Khanewal Tahsil, Multan District
dc.contributor.author | Board of Economic Enquiry, Punjab | en_US |
dc.date.accessioned | 2014-04-15T10:20:52Z | |
dc.date.available | 2014-04-15T10:20:52Z | |
dc.date.issued | 1935 | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/21319 | |
dc.publisher | Board of Economic Enquiry, Punjab | en_US |
dc.title | Rates of food consumption by 71 families of tenant- cultivators in the Khanewal Tahsil, Multan District | en_US |
dc.type | Composite Books | en_US |
dc.subject.cc | X9(J):9.23641.N3t/G5 | en_US |
dc.identifier.accno | GIPE011545 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]