Elements of vital statistics. Third Edition, Almost entirely rewritten
dc.contributor.author | Newsholme, Arthur | en_US |
dc.date.accessioned | 2014-04-04T05:34:23Z | |
dc.date.available | 2014-04-04T05:34:23Z | |
dc.date.issued | 1899 | en_US |
dc.identifier.citation | 353 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/19117 | |
dc.publisher | Swan Sonnenschein and Company, London | en_US |
dc.title | Elements of vital statistics. Third Edition, Almost entirely rewritten | en_US |
dc.type | Book | en_US |
dc.subject.cc | L:51/C9 | en_US |
dc.identifier.accno | GIPE063214 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]