Rainfall of India 1897 Seventh Year
dc.contributor.author | Meteorological Department, Government of India | en_US |
dc.date.accessioned | 2014-03-25T10:45:59Z | |
dc.date.available | 2014-03-25T10:45:59Z | |
dc.date.issued | 1898 | en_US |
dc.identifier.citation | 1264 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/18038 | |
dc.publisher | Meteorological Department, Government of India, Calcutta | en_US |
dc.title | Rainfall of India 1897 Seventh Year | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | U28552sn/C1- | en_US |
dc.identifier.accno | GIPE111383 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]