British India Agricultural Statistics, 1919-20
dc.contributor.author | Shirras, G Findlay | en_US |
dc.contributor.author | Department of Statistics, India | en_US |
dc.date.accessioned | 2014-03-25T10:43:39Z | |
dc.date.available | 2014-03-25T10:43:39Z | |
dc.date.issued | 1921 | en_US |
dc.identifier.citation | 8:00 PM | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/17749 | |
dc.publisher | Department of Statistics, India, Calcutta | en_US |
dc.title | British India Agricultural Statistics, 1919-20 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | X9(J).2sn/E6-H7 | en_US |
dc.identifier.accno | GIPE048586 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]