Analysis and utilization of census and related data 1872-1971: To study the interrelationship of population change and social and economic change in India
dc.contributor.author | Mitra, Ashok | |
dc.contributor.author | School of Social Sciences, Jawaharlal Nehru University | |
dc.contributor.author | Indian Council of Social Science Research | |
dc.date.accessioned | 2015-11-04T12:09:28Z | |
dc.date.available | 2015-11-04T12:09:28Z | |
dc.date.issued | 1975 | |
dc.identifier.citation | 45 p | |
dc.identifier.uri | http://hdl.handle.net/10973/38475 | |
dc.publisher | Indian Council of Social Science Research , New Delhi | |
dc.title | Analysis and utilization of census and related data 1872-1971: To study the interrelationship of population change and social and economic change in India | |
dc.type | Book | |
dc.subject.cc | U45.2.N7t5/L5 | |
dc.identifier.accno | GIPE162115 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]