British and birth rates in the entire United States, 1909-1948. Vol. 33
dc.contributor.author | Whelpton, P K | |
dc.date.accessioned | 2015-11-04T12:07:14Z | |
dc.date.available | 2015-11-04T12:07:14Z | |
dc.date.issued | 1950 | |
dc.identifier.citation | 28 p | |
dc.identifier.uri | http://hdl.handle.net/10973/38361 | |
dc.publisher | Federal Security Agency, Public Health Service National Office of Vital Statistics, Washington | |
dc.title | British and birth rates in the entire United States, 1909-1948. Vol. 33 | |
dc.type | Book | |
dc.subject.cc | L:51.73/J0 | |
dc.identifier.accno | GIPE025700-02 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]