Average number of children per woman in butler county Ohio, 1930: A study in differential fertility
dc.contributor.author | Thompson, Warren S | |
dc.contributor.author | Jones, Jesse H | |
dc.contributor.author | Bureau of the Census, United States Department of Commerce | |
dc.date.accessioned | 2015-11-04T12:07:11Z | |
dc.date.available | 2015-11-04T12:07:11Z | |
dc.date.issued | 1941 | |
dc.identifier.citation | 90 p | |
dc.identifier.uri | http://hdl.handle.net/10973/38359 | |
dc.publisher | Bureau of the Census, United States Department of Commerce, Washington | |
dc.title | Average number of children per woman in butler county Ohio, 1930: A study in differential fertility | |
dc.type | Book | |
dc.subject.cc | U45.7382/H1 | |
dc.identifier.accno | GIPE025698 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]